Membership Fee Schedule
All membership fees are inclusive of GST. Membership fees are adjusted annually with CPI at the start of the new financial year.
Concession rate includes full-time students, home duties, retired, unemployed and pensions.
Below is a summary of our current fee schedules.
Monthly – Paid by Direct Debit
Annual Income | Monthly Membership Fee | Monthly Fee for Members of Affiliated Unions |
---|---|---|
Concession, or up to $25,000 | $1.83 | $1.67 |
$25,001 – $50,000 | $3.75 | $3.33 |
$50,001 – $75,000 | $5.83 | $5.00 |
$75,001 – $100,000 | $7.50 | $7.08 |
$100,001 – $150,000 | $11.67 | $10.42 |
Above $150,000 | $15.83 | $14.17 |
Note: These fees fall due on the first day of each calendar month.
Up-Front Fee
Annual Income | Annual Fee | Annual Fee – Members of Affiliated Unions | Fee to pay for three years | Fee to pay for three years – Members of Affiliated Unions |
---|---|---|---|---|
Concession, up to $25,000 | $25 | $25 | $70 | $68 |
$25,001 – $50,000 | $55 | $50 | $140 | $135 |
$50,001 – $75,000 | $80 | $70 | $220 | $195 |
$75,001 – $100,000 | $105 | $95 | $290 | $270 |
$100,001 – $150,000 | $160 | $145 | $440 | $420 |
Above $150,000 | $215 | $195 | $600 | $570 |
Note: These fees fall due on the 1st of January each year unless the member has paid in advance for multiple years.
Joining Fee
Joining by monthly recurring debit | Joining by up-front fee |
---|---|
$1.83 for the first twelve months of membership, then reverts to the monthly membership fee above | $25 for membership until the end of the next calendar year |