Membership Fee Schedule
All membership fees are inclusive of GST. Membership fees are adjusted annually with CPI at the start of the new financial year.
Concession rate includes full-time students, home duties, retired, unemployed and pensions.
Below is a summary of our current fee schedules.
Monthly – Paid by Direct Debit
| Annual Income | Monthly Membership Fee | Monthly Fee for Members of Affiliated Unions |
|---|---|---|
| Concession, or up to $25,000 | $1.87 | $1.70 |
| $25,001 – $50,000 | $3.83 | $3.40 |
| $50,001 – $75,000 | $5.95 | $5.10 |
| $75,001 – $100,000 | $7.65 | $7.22 |
| $100,001 – $150,000 | $11.90 | $10.63 |
| Above $150,000 | $16.15 | $14.45 |
Note: These fees fall due on the first day of each calendar month.
Up-Front Fee
| Annual Income | Annual Fee | Annual Fee – Members of Affiliated Unions | Fee to pay for three years | Fee to pay for three years – Members of Affiliated Unions |
|---|---|---|---|---|
| Concession, up to $25,000 | $25 | $25 | $71 | $69 |
| $25,001 – $50,000 | $56 | $51 | $143 | $138 |
| $50,001 – $75,000 | $82 | $71 | $224 | $199 |
| $75,001 – $100,000 | $107 | $97 | $296 | $275 |
| $100,001 – $150,000 | $163 | $148 | $449 | $428 |
| Above $150,000 | $219 | $199 | $612 | $581 |
Note: These fees fall due on the 1st of January each year unless the member has paid in advance for multiple years.
Joining Fee
| Joining by monthly recurring debit | Joining by up-front fee |
|---|---|
| $0.50 for the first twelve months of membership, then reverts to the monthly membership fee above | $25 for membership until the end of the next calendar year |
